🎯
Focusing
I'm an ambitious techie who finds pleasure in all aspects of the cloud-based product. Being an engineer, I found pleasure solving real-life problems.
-
U Of T
- Toronto
Pinned Loading
-
sugarizer-server
sugarizer-server PublicForked from llaske/sugarizer-server
Sugarizer Server
JavaScript
-
view-cube-webgl
view-cube-webgl PublicA view-cube plugin created purely using jquery and CSS to control the 3-dimensional orientation for CAD models in three.js webgl library.
-
indeedscrapperlatest
indeedscrapperlatest PublicIndeed Job Scraper for multiple cities and job roles.
-
-
-
2Dtrussdeflection
2Dtrussdeflection PublicA simple program to calculate forces and deflection in 2D trusses using Direct Stiffness Method.
CSS
1,231 contributions in the last year
Skip to contributions year listDay of Week | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
July 2025
30
contributions
in private repositories
Jul 5 – Jul 17