- 👋 Hi, I’m @rahulvijayakumar149
- 👀 I’m interested in Data Science and Analysis of Big data
- 🌱 I’m currently learning Machine Learning techniques, Deep Learning and AI
- 💞️ I’m looking to collaborate on DS projects
- 📫 How to reach me. Linkedin:https://www.linkedin.com/in/rahulvijayakumar/
Popular repositories Loading
-
-
-
-
-
Nobel-Prize-Winners---EDA-and-Visual-Analysis
Nobel-Prize-Winners---EDA-and-Visual-Analysis PublicJupyter Notebook
-
Telecom-CHurn-Prediction---EDA-and-ML
Telecom-CHurn-Prediction---EDA-and-ML PublicMachine Learning implementation to predict Churn in Telecom industry
Jupyter Notebook
0 contributions in the last year
Skip to contributions year listDay of Week | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More