Skip to content

Commit

Permalink
docs: update readme.md
Browse files Browse the repository at this point in the history
  • Loading branch information
pacoxu-bot committed May 1, 2024
1 parent d769fdc commit ab56828
Showing 1 changed file with 19 additions and 19 deletions.
38 changes: 19 additions & 19 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -35,25 +35,25 @@ record my learning CNCF related path in issues/pull requests
## The CNCF repos
| ID | REPO | STARS | UPDATEDAT | CREATEDAT | FORKSCOUNT |
|----|--------------|--------|------------|------------|------------|
| 1 | linux | 168679 | 2024-04-01 | 2011-09-04 | 51490 |
| 2 | kubernetes | 106217 | 2024-04-01 | 2014-06-06 | 38237 |
| 3 | moby | 67589 | 2024-04-01 | 2013-01-18 | 18516 |
| 4 | prometheus | 52428 | 2024-04-01 | 2012-11-24 | 8700 |
| 5 | etcd | 46138 | 2024-04-01 | 2013-07-06 | 9557 |
| 6 | istio | 34832 | 2024-04-01 | 2016-11-18 | 7527 |
| 7 | helm | 25915 | 2024-04-01 | 2015-10-06 | 6913 |
| 8 | envoy | 23791 | 2024-04-01 | 2016-08-08 | 4559 |
| 9 | harbor | 22054 | 2024-04-01 | 2016-01-28 | 4513 |
| 10 | cilium | 18341 | 2024-04-01 | 2015-12-16 | 2660 |
| 11 | containerd | 16179 | 2024-04-01 | 2015-11-13 | 3221 |
| 12 | coredns | 11728 | 2024-04-01 | 2016-03-18 | 2020 |
| 13 | runc | 11359 | 2024-04-01 | 2015-06-05 | 2036 |
| 14 | velero | 8157 | 2024-04-01 | 2017-08-02 | 1332 |
| 15 | calico | 5416 | 2024-04-01 | 2016-07-21 | 1238 |
| 16 | kubeadm | 3645 | 2024-04-01 | 2016-11-22 | 696 |
| 17 | cluster-api | 3312 | 2024-04-01 | 2018-03-07 | 1243 |
| 18 | enhancements | 3240 | 2024-04-01 | 2016-05-02 | 1400 |
| 19 | kwok | 2247 | 2024-04-01 | 2022-07-28 | 176 |
| 1 | linux | 170637 | 2024-05-01 | 2011-09-04 | 51839 |
| 2 | kubernetes | 106901 | 2024-05-01 | 2014-06-06 | 38445 |
| 3 | moby | 67762 | 2024-05-01 | 2013-01-18 | 18534 |
| 4 | prometheus | 52832 | 2024-05-01 | 2012-11-24 | 8751 |
| 5 | etcd | 46406 | 2024-05-01 | 2013-07-06 | 9591 |
| 6 | istio | 35017 | 2024-05-01 | 2016-11-18 | 7575 |
| 7 | helm | 26062 | 2024-05-01 | 2015-10-06 | 6940 |
| 8 | envoy | 23950 | 2024-05-01 | 2016-08-08 | 4602 |
| 9 | harbor | 22530 | 2024-05-01 | 2016-01-28 | 4606 |
| 10 | cilium | 18600 | 2024-05-01 | 2015-12-16 | 2705 |
| 11 | containerd | 16355 | 2024-05-01 | 2015-11-13 | 3254 |
| 12 | coredns | 11810 | 2024-05-01 | 2016-03-18 | 2037 |
| 13 | runc | 11433 | 2024-05-01 | 2015-06-05 | 2048 |
| 14 | velero | 8246 | 2024-05-01 | 2017-08-02 | 1340 |
| 15 | calico | 5488 | 2024-04-30 | 2016-07-21 | 1249 |
| 16 | kubeadm | 3655 | 2024-04-29 | 2016-11-22 | 697 |
| 17 | cluster-api | 3358 | 2024-05-01 | 2018-03-07 | 1259 |
| 18 | enhancements | 3270 | 2024-05-01 | 2016-05-02 | 1406 |
| 19 | kwok | 2304 | 2024-05-01 | 2022-07-28 | 176 |



Expand Down

0 comments on commit ab56828

Please sign in to comment.