
Innovating every second
Highlights
Popular repositories Loading
-
Enterprise_Cloud_Portal
Enterprise_Cloud_Portal Public archiveA CoreUI Dashboard which allows you to effectively manage and handle all the cloud operations that an organization has to do over the major cloud providers like AWS. Enterprises can also manage ope…
-
weather_app
weather_app Public archivethis app take the Ip Address of the host and prints out the ureent weather and temperature.
JavaScript
-
invoices-tool
invoices-tool Public archiveA invoice tool which uses react as its front end and nodejs as its backend along with the express framework.
HTML
-
-
-
Minor1
Minor1 Public archiveRepo. has all the code related to the Minor Project we did in the Fall of 2019, at UPES.
C
4 contributions in the last year
Skip to contributions year listDay of Week | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More