-
Notifications
You must be signed in to change notification settings - Fork 3.5k
build failures
BiocondaBot edited this page May 25, 2025
·
551 revisions
Automatically updated (nightly) list of build failures that currently block builds from the listed recipes. Please help with fixing them!
recipe | downloads | depending | skiplisted | category | build failures | pull requests | reason |
---|---|---|---|---|---|---|---|
muscle | 398193 | 179 | True | compiler error | linux-64 | show | |
muscle | 398193 | 179 | True | compiler error | linux-aarch64 | show | |
perl-html-tidy | 174038 | 143 | True | linux-64 | show | ||
perl-html-tidy | 174038 | 143 | True | osx-64 | show | ||
paml | 256463 | 116 | True | compiler error | osx-64 | show | |
perl-bio-samtools | 254641 | 114 | True | osx-64 | show | ||
t-coffee | 105990 | 113 | True | source download error | osx-64 | show | |
t_coffee | 105990 | 113 | True | source download error | osx-64 | show | |
cyvcf2 | 555654 | 36 | True | dependency issue | linux-64 | show | |
cyvcf2 | 555654 | 36 | True | compiler error | linux-aarch64 | show | |
racon | 222801 | 30 | True | compiler error | osx-arm64 | show | |
grep | 51985 | 30 | True | linux-64 | show | new versions in conda-forge; mulled-build reports "package grep-3.4-h93e12ee_5 i... s excluded by strict repo priority"
|
|
grep | 51985 | 30 | True | osx-64 | show | new versions in conda-forge; mulled-build reports "package grep-3.4-h93e12ee_5 i... s excluded by strict repo priority"
|
|
tbl2asn-forever | 80780 | 24 | True | test failure | osx-64 | show | |
sorted_nearest | 162651 | 23 | True | test failure | osx-64 | show | |
megahit | 258047 | 22 | True | compiler error | linux-64 | show | |
megahit | 258047 | 22 | True | compiler error | linux-aarch64 | show | |
augustus | 315554 | 19 | True | compiler error | linux-64 | show | |
augustus | 315554 | 19 | True | compiler error | osx-64 | show | |
augustus/3.3.3 | 315554 | 19 | True | compiler error | linux-64 | show | |
augustus/3.3.3 | 315554 | 19 | True | compiler error | osx-64 | show | |
kallisto | 216336 | 16 | True | compiler error | osx-arm64 | show | |
bioconductor-gsva | 70763 | 16 | True | dependency issue | linux-aarch64 | show | r-magick is not built for aarch64 |
logomaker | 52729 | 16 | True | linux-64 | show | also on conda-forge | |
logomaker | 52729 | 16 | True | osx-64 | show | also on conda-forge | |
libgff | 4163 | 16 | True | osx-64 | show | ||
bioconductor-alabaster.base | 2797 | 16 | True | osx-64 | show | ||
bedops | 205216 | 14 | True | compiler error | osx-64 | show | |
genometools-genometools | 173599 | 14 | True | dependency issue | linux-64 | show | |
genometools-genometools | 173599 | 14 | True | dependency issue | linux-aarch64 | show | |
genometools-genometools | 173599 | 14 | True | dependency issue | osx-64 | show | |
bellmans-gapc | 29798 | 11 | True | compiler error | linux-aarch64 | show | |
bioconductor-alabaster.matrix | 2754 | 11 | True | dependency issue | osx-64 | show | |
ntcard | 21664 | 9 | True | compiler error | osx-64 | show | |
ntcard | 21664 | 9 | True | compiler error | osx-arm64 | show | |
bioconductor-alabaster.ranges | 2753 | 9 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
bifrost | 30732 | 8 | True | compiler error | osx-arm64 | show | |
piler-cr | 19547 | 8 | True | compiler error | osx-64 | show | |
bioconductor-alabaster.se | 2706 | 8 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
bioconductor-chromvar | 48726 | 6 | False | osx-64 | show | ||
r-pcalg | 4752 | 6 | True | compiler error | osx-64 | show | |
bioconductor-lpsymphony | 63888 | 5 | True | compiler error | osx-64 | show | |
bcalm | 25619 | 5 | True | compiler error | osx-64 | show | |
r-alakazam | 20399 | 5 | True | conda/mamba bug | linux-64 | show | r-alakazam wanted to move from conda-forge but strict priority blocks it |
r-alakazam | 20399 | 5 | True | test failure | osx-64 | show | |
seqfu | 149813 | 4 | True | compiler error | osx-64 | show | |
rnashapes | 40137 | 4 | True | compiler error | osx-64 | show | |
wfmash | 37210 | 4 | True | compiler error | linux-64 | show | |
wfmash | 37210 | 4 | True | compiler error | linux-aarch64 | show | |
bioconductor-rbowtie2 | 33239 | 4 | True | compiler error | linux-64 | show | zlib is somehow still being searched for in main system lib |
bioconductor-rbowtie2 | 33239 | 4 | True | compiler error | linux-aarch64 | show | zlib is somehow still being searched for in main system lib |
bioconductor-rbowtie2 | 33239 | 4 | True | compiler error | osx-64 | show | zlib is somehow still being searched for in main system lib |
recon | 28027 | 4 | True | source download error | linux-64 | show | |
recon | 28027 | 4 | True | source download error | linux-aarch64 | show | |
recon | 28027 | 4 | True | source download error | osx-64 | show | |
libmems | 13932 | 4 | True | compiler error | linux-64 | show | |
rapsearch | 13209 | 4 | True | compiler error | linux-64 | show | |
r-dnet | 12816 | 4 | True | dependency issue | linux-64 | show | |
bioconductor-epinem | 10885 | 4 | True | dependency issue | linux-64 | show | needs r-bourtroslab.plotting.general added to conda-forge |
bioconductor-epinem | 10885 | 4 | True | dependency issue | osx-64 | show | needs r-bourtroslab.plotting.general added to conda-forge |
bioconductor-alabaster.sce | 2534 | 4 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
hhsuite | 340821 | 3 | True | compiler error | linux-64 | show | |
hhsuite | 340821 | 3 | True | compiler error | linux-aarch64 | show | |
moabs | 89645 | 3 | True | compiler error | linux-64 | show | |
moabs | 89645 | 3 | True | compiler error | osx-64 | show | |
bioconductor-monocle | 58015 | 3 | True | dependency issue | osx-64 | show | |
bioconductor-msa | 34359 | 3 | True | compiler error | osx-64 | show | |
phipack | 14482 | 3 | True | compiler error | osx-64 | show | |
mauvealigner | 13273 | 3 | True | compiler error | linux-64 | show | |
bioconductor-rawrr | 6020 | 3 | True | dependency issue | linux-64 | show | needs mono |
bioconductor-rawrr | 6020 | 3 | True | dependency issue | osx-64 | show | needs mono |
bioconductor-mosdef | 378 | 3 | True | dependency issue | osx-64 | show | clusterprofiler needs to be fixed |
usher | 254464 | 2 | True | compiler error | linux-64 | show | |
usher | 254464 | 2 | True | compiler error | linux-aarch64 | show | |
usher | 254464 | 2 | True | compiler error | osx-64 | show | |
libsequence | 124909 | 2 | True | compiler error | osx-64 | show | |
libsequence/1.8.4 | 124909 | 2 | True | linux-64 | show | ||
bioconductor-diffbind | 114174 | 2 | True | compiler error | osx-64 | show | |
dinopy | 56594 | 2 | True | dependency issue | linux-64 | show | |
dinopy | 56594 | 2 | True | dependency issue | linux-aarch64 | show | |
dinopy | 56594 | 2 | True | dependency issue | osx-64 | show | |
pbcopper | 56499 | 2 | True | compiler error | linux-64 | show | |
pbcopper | 56499 | 2 | True | compiler error | linux-aarch64 | show | |
razers3 | 49963 | 2 | True | compiler error | osx-64 | show | |
python-bioext | 47242 | 2 | True | compiler error | osx-arm64 | show | |
bioconductor-bgeedb | 39778 | 2 | True | dependency issue | linux-64 | show | needs r-bread package to be added to conda-forge |
bioconductor-bgeedb | 39778 | 2 | True | dependency issue | osx-64 | show | needs r-bread package to be added to conda-forge |
plastid | 33729 | 2 | True | dependency issue | linux-64 | show | |
plastid | 33729 | 2 | True | osx-64 | show | ||
assembly-stats | 31381 | 2 | True | conda/mamba bug | osx-64 | show | see https://github.com/conda/conda-build/issues/5429 |
bioconductor-gmapr | 31189 | 2 | True | compiler error | linux-aarch64 | show | samtools/libbam.a error adding symbols file in wrong format |
bioconductor-gmapr | 31189 | 2 | True | test failure | osx-64 | show | |
bioconductor-bambu | 31071 | 2 | True | linux-64 | show | waiting for r-xgboost R 4.4 migration on conda-forge https://github.com/conda-fo... rge/xgboost-feedstock/pull/196
|
|
bioconductor-bambu | 31071 | 2 | True | dependency issue | linux-aarch64 | show | |
bioconductor-bambu | 31071 | 2 | True | osx-64 | show | ||
links | 28944 | 2 | True | compiler error | linux-64 | show | |
links | 28944 | 2 | True | compiler error | linux-aarch64 | show | |
evidencemodeler | 25891 | 2 | True | compiler error | osx-64 | show | |
snap | 23659 | 2 | True | source download error | linux-64 | show | |
minia | 23479 | 2 | True | compiler error | linux-64 | show | |
treekin | 21088 | 2 | True | test failure | linux-64 | show | |
qax | 19703 | 2 | True | compiler error | linux-64 | show | |
qax | 19703 | 2 | True | compiler error | osx-64 | show | |
r-grain | 19690 | 2 | True | dependency issue | osx-64 | show | dependency bioconductor-rgraphviz is also skipped for osx-64 |
mindthegap | 19005 | 2 | True | compiler error | osx-64 | show | |
vmatch | 17342 | 2 | True | linux-64 | show | ||
sga | 15914 | 2 | True | compiler error | osx-64 | show | |
ltr_finder | 15225 | 2 | True | compiler error | osx-64 | show | |
ont_vbz_hdf_plugin | 14453 | 2 | True | compiler error | linux-64 | show | |
wise2 | 11052 | 2 | True | compiler error | osx-64 | show | |
sonlib | 8339 | 2 | True | compiler error | linux-64 | show | |
sonlib | 8339 | 2 | True | compiler error | osx-64 | show | |
pywfa | 8146 | 2 | True | linux-64 | show | sha256 mismatch | |
pywfa | 8146 | 2 | True | checksum mismatch | osx-64 | show | |
irf | 4860 | 2 | True | compiler error | osx-64 | show | |
bioconductor-alabaster.string | 2531 | 2 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
moments | 211738 | 1 | True | checksum mismatch | linux-64 | show | |
moments | 211738 | 1 | True | checksum mismatch | linux-aarch64 | show | |
moments | 211738 | 1 | True | checksum mismatch | osx-64 | show | |
proteinortho | 172422 | 1 | True | compiler error | osx-64 | show | |
gimmemotifs | 148974 | 1 | True | linux-64 | show | ||
gimmemotifs | 148974 | 1 | True | osx-64 | show | ||
comet-ms | 135601 | 1 | True | compiler error | linux-64 | show | |
comet-ms | 135601 | 1 | True | compiler error | linux-aarch64 | show | |
comet-ms/2021010 | 135601 | 1 | True | linux-64 | show | ||
mothur | 117359 | 1 | True | linux-64 | show | ||
ariba | 103107 | 1 | True | dependency issue | linux-64 | show | |
ivar | 101901 | 1 | True | compiler error | linux-64 | show | |
ivar | 101901 | 1 | True | compiler error | linux-aarch64 | show | |
rscape | 76124 | 1 | True | compiler error | osx-64 | show | |
duphold | 58538 | 1 | True | dependency issue | linux-64 | show | |
parsnp | 58489 | 1 | True | test failure | osx-64 | show | |
bamutil | 48632 | 1 | True | osx-64 | show | ||
graphmap | 46297 | 1 | True | compiler error | linux-64 | show | |
graphmap | 46297 | 1 | True | compiler error | linux-aarch64 | show | |
mbg | 41898 | 1 | True | compiler error | linux-64 | show | |
mbg | 41898 | 1 | True | compiler error | linux-aarch64 | show | |
filtlong | 39248 | 1 | True | linux-64 | show | ||
filtlong | 39248 | 1 | True | linux-aarch64 | show | ||
cancerit-allelecount | 33831 | 1 | True | compiler error | linux-64 | show | |
cancerit-allelecount | 33831 | 1 | True | compiler error | linux-aarch64 | show | cannot find ./src/bam_access.o No such file or directory |
sqt | 32310 | 1 | True | dependency issue | linux-64 | show | |
sqt | 32310 | 1 | True | dependency issue | osx-64 | show | |
maxentpy | 32206 | 1 | True | compiler error | linux-64 | show | |
maxentpy | 32206 | 1 | True | compiler error | osx-64 | show | |
bioconductor-scrnaseq | 31560 | 1 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
arcs | 30884 | 1 | True | compiler error | linux-64 | show | |
arcs | 30884 | 1 | True | compiler error | linux-aarch64 | show | |
rnablueprint | 29311 | 1 | True | compiler error | linux-64 | show | |
rnablueprint | 29311 | 1 | True | compiler error | osx-64 | show | |
pasa | 23796 | 1 | True | compiler error | osx-64 | show | |
bioconductor-rhisat2 | 23463 | 1 | True | compiler error | osx-64 | show | 'iostream' file not found |
snoscan | 22533 | 1 | True | linux-64 | show | ||
snoscan | 22533 | 1 | True | osx-64 | show | ||
chopper | 21804 | 1 | True | compiler error | linux-64 | show | |
chopper | 21804 | 1 | True | compiler error | osx-64 | show | |
ra | 21096 | 1 | True | linux-64 | show | ||
pegasuspy | 21029 | 1 | True | linux-64 | show | ||
pegasuspy | 21029 | 1 | True | osx-64 | show | ||
r-fastbaps | 18684 | 1 | True | osx-64 | show | ||
fastq-tools | 18415 | 1 | True | compiler error | osx-64 | show | |
bioconductor-omnipathr | 18193 | 1 | True | linux-64 | show | error removing tempfile at end of build | |
bioconductor-omnipathr | 18193 | 1 | True | osx-64 | show | error removing tempfile at end of build | |
yahmm | 16150 | 1 | True | compiler error | linux-64 | show | |
yahmm | 16150 | 1 | True | compiler error | osx-64 | show | |
bioconductor-bayesspace | 16132 | 1 | True | dependency issue | linux-64 | show | |
bioconductor-bayesspace | 16132 | 1 | True | dependency issue | osx-64 | show | |
glimmer | 16079 | 1 | True | linux-64 | show | ||
bioconductor-celldex | 15961 | 1 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
pullseq | 15709 | 1 | True | compiler error | osx-64 | show | |
ucsc-clustergenes | 15446 | 1 | True | linux-64 | show | ||
r-tmae | 15130 | 1 | True | dependency issue | linux-64 | show | |
ucsc-bamtopsl | 14957 | 1 | True | linux-aarch64 | show | ||
ont-modkit | 14070 | 1 | True | compiler error | osx-64 | show | |
bioconductor-rsbml | 13266 | 1 | True | compiler error | linux-64 | show | expected primary-expression before 'const' |
bioconductor-rsbml | 13266 | 1 | True | compiler error | osx-64 | show | |
cuttlefish | 12191 | 1 | True | compiler error | linux-64 | show | |
cuttlefish | 12191 | 1 | True | compiler error | osx-arm64 | show | |
mnnpy | 10984 | 1 | True | dependency issue | linux-64 | show | |
mnnpy | 10984 | 1 | True | dependency issue | osx-64 | show | |
curves | 10963 | 1 | True | compiler error | osx-64 | show | |
mccortex | 9700 | 1 | True | linux-64 | show | ||
mccortex | 9700 | 1 | True | osx-64 | show | ||
porechop_abi | 9189 | 1 | True | osx-64 | show | ||
bioconductor-nempi | 9035 | 1 | True | dependency issue | linux-64 | show | needs bioconductor-epinem to be fixed |
bioconductor-nempi | 9035 | 1 | True | dependency issue | osx-64 | show | needs bioconductor-epinem to be fixed |
transrate-tools | 8660 | 1 | True | linux-64 | show | ||
biolite-tools | 7691 | 1 | True | osx-64 | show | ||
godmd | 7507 | 1 | True | linux-64 | show | ||
godmd | 7507 | 1 | True | osx-64 | show | ||
bs_call | 7506 | 1 | True | osx-64 | show | ||
kwip | 6911 | 1 | True | linux-64 | show | ||
pgsa | 6251 | 1 | True | linux-64 | show | ||
phylommand | 5624 | 1 | True | compiler error | osx-64 | show | |
nextpolish | 5177 | 1 | True | compiler error | osx-64 | show | |
bioconductor-rbwa | 4859 | 1 | True | compiler error | linux-64 | show | seems to be using system libraries, and zlib is not installed on system. |
clan | 4573 | 1 | True | compiler error | linux-64 | show | |
pulchra | 4398 | 1 | True | source download error | linux-64 | show | |
fast-edit-distance | 3723 | 1 | True | compiler error | linux-64 | show | pip can't find version from source |
fast-edit-distance | 3723 | 1 | True | compiler error | linux-aarch64 | show | pip can't find version from source |
fast-edit-distance | 3723 | 1 | True | compiler error | osx-64 | show | pip can't find version from source |
fast-edit-distance | 3723 | 1 | True | compiler error | osx-arm64 | show | pip can't find version from source |
libshorah | 3001 | 1 | True | linux-64 | show | ||
libshorah | 3001 | 1 | True | osx-64 | show | ||
dist_est | 2962 | 1 | True | compiler error | osx-64 | show | |
bioconductor-alabaster.mae | 2516 | 1 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
bioconductor-alabaster.vcf | 2486 | 1 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
bioconductor-alabaster.spatial | 2460 | 1 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
bioconductor-alabaster.bumpy | 2456 | 1 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
deepchopper-cli | 1939 | 1 | True | compiler error | osx-64 | show | |
ggcat | 640 | 1 | True | osx-64 | show | ||
ggcat | 640 | 1 | True | osx-arm64 | show | ||
rust-bio-tools | 291340 | 0 | True | linux-64 | show | ||
rust-bio-tools | 291340 | 0 | True | linux-aarch64 | show | ||
genenotebook | 231349 | 0 | True | linux-64 | show | ||
gemini | 120320 | 0 | True | dependency issue | linux-64 | show | needs bcolz, which is now unsupported for a year |
gemini | 120320 | 0 | True | dependency issue | linux-aarch64 | show | |
gemini | 120320 | 0 | True | dependency issue | osx-64 | show | needs bcolz, which is now unsupported for a year |
genoboo | 117148 | 0 | True | linux-64 | show | ||
biobambam | 114448 | 0 | True | compiler error | linux-aarch64 | show | |
mikado | 104277 | 0 | True | linux-64 | show | ||
mikado | 104277 | 0 | True | osx-64 | show | ||
r-bcbiornaseq | 94919 | 0 | True | linux-64 | show | ||
cdna_cupcake | 91058 | 0 | True | linux-64 | show | ||
cdna_cupcake | 91058 | 0 | True | osx-64 | show | ||
megalodon | 89508 | 0 | True | test failure | linux-64 | show | |
megalodon | 89508 | 0 | True | test failure | linux-aarch64 | show | |
megalodon | 89508 | 0 | True | test failure | osx-64 | show | |
jbrowse | 80818 | 0 | True | linux-64 | show | ||
bioconductor-titancna | 74305 | 0 | True | osx-64 | show | ||
tracy | 72207 | 0 | True | linux-64 | show | exists in conda-forge | |
tracy | 72207 | 0 | True | linux-aarch64 | show | exists in conda-forge | |
tracy | 72207 | 0 | True | osx-64 | show | exists in conda-forge | |
longshot | 71650 | 0 | True | osx-64 | show | ||
annonars | 64433 | 0 | True | linux-64 | show | ||
annonars | 64433 | 0 | True | linux-aarch64 | show | ||
pandaseq | 59234 | 0 | True | osx-64 | show | ||
pandaseq/2.8.1 | 59234 | 0 | True | osx-64 | show | ||
poppunk | 57301 | 0 | True | osx-64 | show | ||
krakenuniq | 55401 | 0 | True | linux-64 | show | ||
krakenuniq | 55401 | 0 | True | osx-64 | show | ||
bioconductor-chipcomp | 54989 | 0 | True | linux-aarch64 | show | ||
bioconductor-chipcomp | 54989 | 0 | True | osx-64 | show | ||
r-sigminer | 53499 | 0 | True | linux-64 | show | ||
r-sigminer | 53499 | 0 | True | linux-aarch64 | show | ||
r-sigminer | 53499 | 0 | True | osx-64 | show | ||
r-hemdag | 53383 | 0 | True | osx-64 | show | ||
preseq | 52791 | 0 | True | linux-64 | show | ||
preseq | 52791 | 0 | True | linux-aarch64 | show | ||
bioconductor-acme | 48712 | 0 | True | osx-64 | show | ||
artic-tools | 48666 | 0 | True | linux-64 | show | ||
artic-tools | 48666 | 0 | True | linux-aarch64 | show | ||
bioconductor-podkat | 48515 | 0 | True | linux-64 | show | ||
bioconductor-chromstar | 47901 | 0 | True | compiler error | osx-64 | show | 13:49:15 BIOCONDA INFO (ERR) /opt/mambaforge/envs/bioconda/conda-bld/bioconducto... r-chromstar_1701870247148/_h_env_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_p/include/omp.h:491:39: error: expected 'match' clause on 'omp declare variant' directive 13:49:15 BIOCONDA INFO (ERR) #pragma omp begin declare variant match(device={kind(nohost)})
|
bioconductor-messina | 47484 | 0 | True | osx-64 | show | ||
bioconductor-metahdep | 47191 | 0 | True | osx-64 | show | ||
percolator | 45971 | 0 | True | linux-64 | show | ||
bioconductor-ping | 45556 | 0 | True | osx-64 | show | ||
bioconductor-motifbreakr | 45353 | 0 | True | linux-64 | show | ||
r-biodb | 43611 | 0 | True | linux-64 | show | ||
cgpbigwig | 42519 | 0 | True | linux-64 | show | ||
cgpbigwig | 42519 | 0 | True | linux-aarch64 | show | ||
cnv_facets | 41668 | 0 | True | linux-64 | show | ||
cnv_facets | 41668 | 0 | True | linux-aarch64 | show | ||
bioconductor-variantfiltering | 40623 | 0 | True | osx-64 | show | ||
arriba | 40466 | 0 | True | linux-64 | show | ||
arriba | 40466 | 0 | True | linux-aarch64 | show | ||
arriba | 40466 | 0 | True | osx-64 | show | ||
bioconductor-isolde | 39853 | 0 | True | osx-64 | show | ||
bioconductor-harshlight | 39830 | 0 | True | osx-64 | show | ||
gangstr | 38386 | 0 | True | linux-64 | show | ||
gangstr | 38386 | 0 | True | linux-aarch64 | show | ||
gangstr | 38386 | 0 | True | osx-64 | show | ||
bioconductor-splinter | 38154 | 0 | True | linux-64 | show | ||
ldblockshow | 37947 | 0 | True | linux-64 | show | ||
ldblockshow | 37947 | 0 | True | osx-64 | show | ||
variantbam | 37829 | 0 | True | linux-64 | show | ||
bioconductor-cytoml | 35676 | 0 | True | compiler error | linux-64 | show | |
bioconductor-cytoml | 35676 | 0 | True | compiler error | osx-64 | show | |
lorikeet-genome | 35658 | 0 | True | linux-64 | show | ||
gat | 34671 | 0 | True | linux-64 | show | ||
gat | 34671 | 0 | True | osx-64 | show | ||
bioconductor-slalom | 33970 | 0 | True | osx-64 | show | ||
express | 33821 | 0 | True | linux-64 | show | ||
bioconductor-seq2pathway | 33617 | 0 | True | linux-64 | show | ||
bioconductor-dmrcatedata | 33385 | 0 | True | linux-64 | show | ||
ragout | 33240 | 0 | True | osx-64 | show | ||
bioconductor-rmmquant | 33178 | 0 | True | osx-64 | show | ||
bioconductor-descan2 | 32963 | 0 | True | linux-aarch64 | show | ||
bioconductor-rarevariantvis | 32878 | 0 | True | linux-64 | show | ||
bioconductor-yapsa | 32860 | 0 | True | linux-64 | show | ||
albatradis | 31833 | 0 | True | linux-64 | show | ||
bioconductor-r3cpet | 31799 | 0 | True | osx-64 | show | ||
bioconductor-metabosignal | 31747 | 0 | True | linux-64 | show | ||
bioconductor-dmrcaller | 31566 | 0 | True | linux-aarch64 | show | ||
bioconductor-matrixrider | 31260 | 0 | True | osx-64 | show | ||
bioconductor-esatac | 31235 | 0 | True | linux-64 | show | ||
bioconductor-esatac | 31235 | 0 | True | dependency issue | linux-aarch64 | show | needs bioconductor-rbowtie2 |
bioconductor-esatac | 31235 | 0 | True | osx-64 | show | ||
bioconductor-geneticsped | 31199 | 0 | True | osx-64 | show | ||
bioconductor-aneufinder | 30787 | 0 | True | osx-64 | show | ||
bamtocov | 30568 | 0 | True | linux-64 | show | ||
bamtocov | 30568 | 0 | True | osx-64 | show | ||
bioconductor-ccfindr | 30427 | 0 | True | linux-64 | show | ||
bioconductor-ccfindr | 30427 | 0 | True | osx-64 | show | ||
samwell | 30340 | 0 | True | linux-64 | show | ||
samwell | 30340 | 0 | True | osx-64 | show | ||
bioconductor-deepbluer | 29766 | 0 | True | linux-64 | show | ||
pheniqs | 29282 | 0 | True | linux-64 | show | ||
pheniqs | 29282 | 0 | True | osx-64 | show | ||
bioconductor-sictools | 29004 | 0 | True | linux-64 | show | ||
bioconductor-elmer | 28789 | 0 | True | linux-64 | show | ||
starseqr | 28293 | 0 | True | linux-64 | show | ||
starseqr | 28293 | 0 | True | osx-64 | show | ||
strling | 28047 | 0 | True | linux-64 | show | ||
r-dartr | 27679 | 0 | True | linux-64 | show | ||
malva | 27655 | 0 | True | linux-64 | show | ||
bioconductor-ihwpaper | 27028 | 0 | True | osx-64 | show | ||
ucsc-farandomize | 26643 | 0 | True | linux-64 | show | ||
bioconductor-signaturesearch | 26566 | 0 | True | osx-64 | show | ||
pymvpa | 26294 | 0 | True | linux-64 | show | ||
pymvpa | 26294 | 0 | True | osx-64 | show | ||
pcaone | 26273 | 0 | True | linux-64 | show | ||
admixtools | 26194 | 0 | True | osx-64 | show | ||
bioconductor-adacgh2 | 26095 | 0 | True | linux-64 | show | ||
bioconductor-adacgh2 | 26095 | 0 | True | osx-64 | show | ||
rosella | 25915 | 0 | True | linux-64 | show | ||
cellsnp-lite | 25900 | 0 | True | linux-64 | show | ||
cellsnp-lite | 25900 | 0 | True | linux-aarch64 | show | ||
cellsnp-lite | 25900 | 0 | True | osx-64 | show | ||
cellsnp-lite | 25900 | 0 | True | osx-arm64 | show | ||
bioconductor-rmassbank | 25663 | 0 | True | osx-64 | show | ||
bioconductor-gnet2 | 25173 | 0 | True | linux-64 | show | ||
bioconductor-gnet2 | 25173 | 0 | True | linux-aarch64 | show | ||
bioconductor-gnet2 | 25173 | 0 | True | osx-64 | show | ||
bioconductor-antiprofilesdata | 25010 | 0 | True | linux-64 | show | ||
guidescan | 24716 | 0 | True | linux-64 | show | ||
guidescan | 24716 | 0 | True | linux-aarch64 | show | ||
gembs | 24548 | 0 | True | linux-64 | show | ||
gembs | 24548 | 0 | True | osx-64 | show | ||
r-histonehmm | 24527 | 0 | True | linux-64 | show | ||
bioconductor-amaretto | 24213 | 0 | True | osx-64 | show | ||
d4tools | 23885 | 0 | True | osx-64 | show | ||
bioconductor-pasillatranscriptexpr | 23844 | 0 | True | checksum mismatch | linux-64 | show | |
ksw | 23603 | 0 | True | linux-64 | show | ||
ksw | 23603 | 0 | True | osx-64 | show | ||
bioconductor-singlecelltk | 23470 | 0 | True | linux-64 | show | ||
bioconductor-singlecelltk | 23470 | 0 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
hera | 23256 | 0 | True | conda/mamba bug | linux-64 | show | duplicate name in conda-forge |
bioconductor-genestructuretools | 23146 | 0 | True | linux-64 | show | ||
r-exomedepth | 23098 | 0 | True | osx-64 | show | ||
bioconductor-ritan | 22970 | 0 | True | linux-64 | show | ||
bioconductor-ccmap | 22870 | 0 | True | linux-64 | show | ||
mrbayes | 22786 | 0 | True | osx-64 | show | ||
bioconductor-beadarrayusecases | 22722 | 0 | True | linux-64 | show | ||
fastq-multx | 22575 | 0 | True | osx-64 | show | ||
bioconductor-evaluomer | 22456 | 0 | True | linux-64 | show | ||
nwalign3 | 22397 | 0 | True | compiler error | linux-64 | show | |
nwalign3 | 22397 | 0 | True | compiler error | osx-64 | show | |
bioconductor-etec16s | 22325 | 0 | True | dependency issue | linux-64 | show | metagenomeseq 1.47 Not ready for BioC 3.20 |
radsex | 22124 | 0 | True | linux-64 | show | ||
bioconductor-moda | 22053 | 0 | True | linux-64 | show | ||
bioconductor-parathyroidse | 22018 | 0 | True | linux-64 | show | ||
pxblat | 21821 | 0 | True | linux-64 | show | ||
pxblat | 21821 | 0 | True | osx-64 | show | ||
r-recetox-aplcms | 21742 | 0 | True | dependency issue | linux-64 | show | |
simka | 21679 | 0 | True | osx-64 | show | ||
ucsc-checkhgfindspec | 21665 | 0 | True | linux-64 | show | ||
ucsc-checkhgfindspec | 21665 | 0 | True | linux-aarch64 | show | ||
ma | 21384 | 0 | True | linux-64 | show | ||
bioconductor-interactivedisplay | 21135 | 0 | True | linux-64 | show | ||
bioconductor-msd16s | 21123 | 0 | True | dependency issue | linux-64 | show | metagenomeseq 1.47 Not ready for BioC 3.20 |
bioconductor-ahensdbs | 20871 | 0 | True | linux-64 | show | ||
sequenza-utils | 20502 | 0 | True | osx-64 | show | ||
orfipy | 20137 | 0 | True | osx-64 | show | ||
bioconductor-italics | 20027 | 0 | True | linux-64 | show | ||
treebest | 19989 | 0 | True | osx-64 | show | ||
elector | 19749 | 0 | True | linux-64 | show | ||
abra2 | 19552 | 0 | True | linux-64 | show | ||
abra2 | 19552 | 0 | True | linux-aarch64 | show | ||
bioconductor-rnainteractmapk | 19522 | 0 | True | dependency issue | linux-64 | show | bioconductor-rnainteract not available for 3.20 yet |
bioconductor-tweedeseqcountdata | 19500 | 0 | True | linux-64 | show | ||
metilene | 19205 | 0 | True | osx-64 | show | ||
bioconductor-circrnaprofiler | 19112 | 0 | True | linux-64 | show | ||
bioconductor-iclusterplus | 18955 | 0 | True | linux-64 | show | ||
bioconductor-iclusterplus | 18955 | 0 | True | linux-aarch64 | show | ||
