-
Google | UIUC | IIT Bombay
- Mountain View, California
Pinned Loading
-
Human-Activity-Recognition
Human-Activity-Recognition PublicClassifying the physical activities performed by a user based on accelerometer and gyroscope sensor data collected by a smartphone in the user’s pocket. The activities to be classified are: Standin…
-
RSSI-based-Localization-using-ESP32
RSSI-based-Localization-using-ESP32 PublicWireless Networks [CS 743] Course Project - IIT Bombay Spring 2019
-
AIFARMS/multi-camera-pig-tracking
AIFARMS/multi-camera-pig-tracking PublicOfficial Implementation of "Tracking Grow-Finish Pigs Across Large Pens Using Multiple Cameras"
-
BLE-Packet-Sniffer
BLE-Packet-Sniffer PublicAn android application which is useful in capturing BLE advertisement packets and storing the data collected in the phone storage as a csv file.
-
Image-Quilting-and-Texture-Synthesis
Image-Quilting-and-Texture-Synthesis PublicDigital Image Processing Course Project - IIT Bombay Fall 2018
-
AIFARMS/NOR-behavior-recognition
AIFARMS/NOR-behavior-recognition PublicOfficial Implementation of "Vision-based Behavioral Recognition of Novelty Preference in Pigs"
29 contributions in the last year
Skip to contributions year listDay of Week | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |