🎯
Focusing
Incoming Ph.D. @ HKU & Master's student @ THU
-
Tsinghua University
- Qingdao
-
03:56
- 8h ahead - https://ryanliu112.github.io
- https://scholar.google.com/citations?user=LiIfGakAAAAJ
Highlights
- Pro
Pinned Loading
-
compute-optimal-tts
compute-optimal-tts PublicOfficial codebase for "Can 1B LLM Surpass 405B LLM? Rethinking Compute-Optimal Test-Time Scaling".
-
Awesome-Process-Reward-Models
Awesome-Process-Reward-Models PublicA comprehensive collection of process reward models.
-
wizard-III/ArcherCodeR
wizard-III/ArcherCodeR PublicArcherCodeR is an open-source initiative enhancing code reasoning in large language models through scalable, rule-governed reinforcement learning.
Python 5
-
ChangWinde/RAT
ChangWinde/RAT Public[AAAI 2025 Oral] Official code for "RAT: Adversarial Attacks on Deep Reinforcement Agents for Targeted Behaviors"
Python 14
120 contributions in the last year
Skip to contributions year listDay of Week | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More