🌏
Alive
Highlights
Pinned Loading
-
-
-
nixos-aarch64
nixos-aarch64 PublicPersonal aarch64 devices with NixOS (kernel, uboot and etc.)
Nix 2
-
TorchPing/Torch-Web
TorchPing/Torch-Web Public archive🌍 Web interface to tcping servers
-
MetaCubeX/mihomo
MetaCubeX/mihomo PublicA simple Python Pydantic model for Honkai: Star Rail parsed data from the Mihomo API.
1,377 contributions in the last year
Day of Week | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
May 2025
Reviewed 2 pull requests in 2 repositories
NixOS/nixpkgs
1 pull request
-
memos: 0.13.2 -> 0.24.2, move to by-name, adopt
This contribution was made on May 12
SaumonNet/proxmox-nixos
1 pull request
-
Add TPM support
This contribution was made on May 7
49
contributions
in private repositories
May 3 – May 22