|
| 1 | + |
| 2 | +*** |
| 3 | + |
| 4 | +# Internet Archive upload notes 2025, Sunday, May 25th |
| 5 | + |
| 6 | +No uploads were attemped today. I have not uploaded to the Internet Archive in `239` days (since 2024, September 28th) |
| 7 | + |
| 8 | +<table> |
| 9 | + <tr> |
| 10 | + <td> |
| 11 | + |
| 12 | +- Last upload: 2024, September 28th |
| 13 | +- First day without uploads: 2024, September 29th |
| 14 | +- Day 2: 2024, September 30th |
| 15 | +- Day 3: 2024, October 1st |
| 16 | +- Day 4: 2024, October 2nd |
| 17 | +- Day 5: 2024, October 3rd |
| 18 | +- Day 6: 2024, October 4th |
| 19 | +- Day 7: 2024, October 5th |
| 20 | +- Day 8: 2024, October 6th |
| 21 | +- Day 9: 2024, October 7th |
| 22 | +- Day 10: 2024, October 8th |
| 23 | +- Day 11: 2024, October 9th (site down, day 1) |
| 24 | +- Day 12: 2024, October 10th (site down, day 2) |
| 25 | +- Day 13: 2024, October 11th (site down, day 3) |
| 26 | +- Day 14: 2024, October 12th (site down, day 4) |
| 27 | +- Day 15: 2024, October 13th (site down, day 5) |
| 28 | +- Day 16: 2024, October 14th (site down, day 6) |
| 29 | +- Day 17: 2024, October 15th (site down, day 7) |
| 30 | +- Day 18: 2024, October 16th (site down, day 8) |
| 31 | +- Day 19: 2024, October 17th (site down, day 9) |
| 32 | +- Day 20: 2024, October 18th (site down, day 10) |
| 33 | +- Day 21: 2024, October 19th (site down, day 11) |
| 34 | +- Day 22: 2024, October 20th (site down, day 12) |
| 35 | +- Day 23: 2024, October 21st (site down, day 13) |
| 36 | +- Day 24: 2024, October 22nd (site down, day 14) |
| 37 | +- Day 25: 2024, October 23rd (site down, day 15) |
| 38 | +- Day 26: 2024, October 24th |
| 39 | +- Day 27: 2024, October 25th (site down, day 1) |
| 40 | +- Day 28: 2024, October 26th (site down, day 2) |
| 41 | +- Day 29: 2024, October 27th (site down, day 3) |
| 42 | +- Day 30: 2024, October 28th (site down, day 4) |
| 43 | +- Day 31: 2024, October 29th (site down, day 5) |
| 44 | +- Day 32: 2024, October 30th (site down, day 6) |
| 45 | +- Day 33: 2024, October 31st (site down, day 7) |
| 46 | +- Day 34: 2024, November 1st (site down, day 8) |
| 47 | +- Day 35: 2024, November 2nd (site down, day 9) |
| 48 | +- Day 36: 2024, November 3rd (site down, day 10) |
| 49 | +- Day 37: 2024, November 4th (site down, day 11) |
| 50 | +- Day 38: 2024, November 5th (site down, day 12) |
| 51 | +- Day 39: 2024, November 6th (site down, day 13) (Not known if site is actually up or not) |
| 52 | +- Day 40: 2024, November 7th (site down, day 14) (Not known if site is actually up or not) |
| 53 | +- Day 41: 2024, November 8th (site down, day 15) (Not known if site is actually up or not) |
| 54 | +- Day 42: 2024, November 9th (site down, day 16) (Not known if site is actually up or not) |
| 55 | +- Day 43: 2024, November 10th (site down, day 17) (Not known if site is actually up or not) |
| 56 | +- Day 44: 2024, November 11th (site down, day 18) (Not known if site is actually up or not) |
| 57 | +- Day 45: 2024, November 12th (site down, day 19) (Not known if site is actually up or not) |
| 58 | +- Day 46: 2024, November 13th (site down, day 20) (Not known if site is actually up or not) |
| 59 | +- Day 47: 2024, November 14th (site down, day 21) (Not known if site is actually up or not) |
| 60 | +- Day 48: 2024, November 15th (site down, day 22) (Not known if site is actually up or not) |
| 61 | +- Day 49: 2024, November 16th (site down, day 23) (Not known if site is actually up or not) |
| 62 | +- Day 50: 2024, November 17th (site down, day 24) (Not known if site is actually up or not) |
| 63 | +- Day 51: 2024, November 18th (site down, day 25) (Not known if site is actually up or not) |
| 64 | +- Day 52: 2024, November 19th (site down, day 26) (Not known if site is actually up or not) |
| 65 | +- Day 53: 2024, November 20th (site down, day 27) |
| 66 | +- Day 54: 2024, November 21st (site down, day 28) |
| 67 | +- Day 55: 2024, November 22nd (site down, day 29) |
| 68 | +- Day 56: 2024, November 23rd (site down, day 30) |
| 69 | +- Day 57: 2024, November 24th (site down, day 31) |
| 70 | +- Day 58: 2024, November 25th (site down, day 32) |
| 71 | +- Day 59: 2024, November 26th (site is finally back up!) |
| 72 | +- Day 60: 2024, November 27th |
| 73 | +- Day 61: 2024, November 28th |
| 74 | +- Day 62: 2024, November 29th |
| 75 | +- Day 63: 2024, November 30th |
| 76 | +- Day 64: 2024, December 1st |
| 77 | +- Day 65: 2024, December 2nd |
| 78 | +- Day 66: 2024, December 3rd |
| 79 | +- Day 67: 2024, December 4th |
| 80 | +- Day 68: 2024, December 5th |
| 81 | +- Day 69: 2024, December 6th |
| 82 | +- Day 70: 2024, December 7th |
| 83 | +- Day 71: 2024, December 8th |
| 84 | +- Day 72: 2024, December 9th |
| 85 | +- Day 73: 2024, December 10th |
| 86 | +- Day 74: 2024, December 11th |
| 87 | +- Day 75: 2024, December 12th |
| 88 | +- Day 76: 2024, December 13th |
| 89 | +- Day 77: 2024, December 14th |
| 90 | +- Day 78: 2024, December 15th |
| 91 | +- Day 79: 2024, December 16th |
| 92 | +- Day 80: 2024, December 17th |
| 93 | +- Day 81: 2024, December 18th |
| 94 | +- Day 82: 2024, December 19th |
| 95 | +- Day 83: 2024, December 20th |
| 96 | +- Day 84: 2024, December 21st |
| 97 | +- Day 85: 2024, December 22nd |
| 98 | +- Day 86: 2024, December 23rd |
| 99 | +- Day 87: 2024, December 24th |
| 100 | +- Day 88: 2024, December 25th |
| 101 | +- Day 89: 2024, December 26th |
| 102 | +- Day 90: 2024, December 27th |
| 103 | +- Day 91: 2024, December 28th |
| 104 | +- Day 92: 2024, December 29th |
| 105 | +- Day 93: 2024, December 30th |
| 106 | +- Day 94: 2024, December 31st |
| 107 | +- Day 95: 2025, January 1st |
| 108 | +- Day 96: 2025, January 2nd |
| 109 | +- Day 97: 2025, January 3rd |
| 110 | +- Day 98: 2025, January 4th |
| 111 | +- Day 99: 2025, January 5th |
| 112 | +- Day 100: 2025, January 6th |
| 113 | +- Day 101: 2025, January 7th |
| 114 | +- Day 102: 2025, January 8th |
| 115 | +- Day 103: 2025, January 9th |
| 116 | +- Day 104: 2025, January 10th |
| 117 | +- Day 105: 2025, January 11th |
| 118 | +- Day 106: 2025, January 12th |
| 119 | +- Day 107: 2025, January 13th |
| 120 | +- Day 108: 2025, January 14th |
| 121 | +- Day 109: 2025, January 15th |
| 122 | +- Day 110: 2025, January 16th |
| 123 | +- Day 111: 2025, January 17th |
| 124 | +- Day 112: 2025, January 18th |
| 125 | +- Day 113: 2025, January 19th |
| 126 | +- Day 114: 2025, January 20th |
| 127 | +- Day 115: 2025, January 21st |
| 128 | +- Day 116: 2025, January 22nd |
| 129 | +- Day 117: 2025, January 23rd |
| 130 | +- Day 118: 2025, January 24th |
| 131 | +- Day 119: 2025, January 25th |
| 132 | +- Day 120: 2025, January 26th |
| 133 | +- Day 121: 2025, January 27th |
| 134 | +- Day 122: 2025, January 28th |
| 135 | +- Day 123: 2025, January 29th |
| 136 | +- Day 124: 2025, January 30th |
| 137 | +- Day 125: 2025, January 31st |
| 138 | +- Day 126: 2025, February 1st |
| 139 | +- Day 127: 2025, February 2nd |
| 140 | +- Day 128: 2025, February 3rd |
| 141 | +- Day 129: 2025, February 4th |
| 142 | +- Day 130: 2025, February 5th |
| 143 | +- Day 131: 2025, February 6th |
| 144 | +- Day 132: 2025, February 7th |
| 145 | +- Day 133: 2025, February 8th |
| 146 | +- Day 134: 2025, February 9th |
| 147 | +- Day 135: 2025, February 10th |
| 148 | +- Day 136: 2025, February 11th |
| 149 | +- Day 137: 2025, February 12th |
| 150 | +- Day 138: 2025, February 13th |
| 151 | +- Day 139: 2025, February 14th |
| 152 | +- Day 140: 2025, February 15th |
| 153 | +- Day 141: 2025, February 16th |
| 154 | +- Day 142: 2025, February 17th |
| 155 | +- Day 143: 2025, February 18th |
| 156 | +- Day 144: 2025, February 19th |
| 157 | +- Day 145: 2025, February 20th |
| 158 | +- Day 146: 2025, February 21st |
| 159 | +- Day 147: 2025, February 22nd |
| 160 | +- Day 148: 2025, February 23rd |
| 161 | +- Day 149: 2025, February 24th |
| 162 | +- Day 150: 2025, February 25th |
| 163 | +- Day 151: 2025, February 26th |
| 164 | +- Day 152: 2025, February 27th |
| 165 | +- Day 153: 2025, February 28th |
| 166 | +- Day 154: 2025, March 1st |
| 167 | +- Day 155: 2025, March 2nd |
| 168 | +- Day 156: 2025, March 3rd |
| 169 | +- Day 157: 2025, March 4th |
| 170 | +- Day 158: 2025, March 5th |
| 171 | +- Day 159: 2025, March 6th |
| 172 | +- Day 160: 2025, March 7th |
| 173 | +- Day 161: 2025, March 8th |
| 174 | +- Day 162: 2025, March 9th |
| 175 | +- Day 163: 2025, March 10th |
| 176 | +- Day 164: 2025, March 11th |
| 177 | +- Day 165: 2025, March 12th |
| 178 | +- Day 166: 2025, March 13th |
| 179 | +- Day 167: 2025, March 14th |
| 180 | +- Day 168: 2025, March 15th |
| 181 | +- Day 169: 2025, March 16th |
| 182 | +- Day 170: 2025, March 17th |
| 183 | +- Day 171: 2025, March 18th |
| 184 | +- Day 172: 2025, March 19th |
| 185 | +- Day 173: 2025, March 20th |
| 186 | +- Day 174: 2025, March 21st |
| 187 | +- Day 175: 2025, March 22nd |
| 188 | +- Day 176: 2025, March 23rd |
| 189 | +- Day 177: 2025, March 24th |
| 190 | +- Day 178: 2025, March 25th |
| 191 | +- Day 179: 2025, March 26th (site down for maintenance) |
| 192 | +- Day 180: 2025, March 27th |
| 193 | +- Day 181: 2025, March 28th |
| 194 | +- Day 182: 2025, March 29th |
| 195 | +- Day 183: 2025, March 30th |
| 196 | +- Day 184: 2025, March 31st |
| 197 | +- Day 185: 2025, April 1st |
| 198 | +- Day 186: 2025, April 2nd |
| 199 | +- Day 187: 2025, April 3rd |
| 200 | +- Day 188: 2025, April 4th |
| 201 | +- Day 189: 2025, April 5th |
| 202 | +- Day 190: 2025, April 6th |
| 203 | +- Day 191: 2025, April 7th |
| 204 | +- Day 192: 2025, April 8th |
| 205 | +- Day 193: 2025, April 9th |
| 206 | +- Day 194: 2025, April 10th |
| 207 | +- Day 195: 2025, April 11th |
| 208 | +- Day 196: 2025, April 12th |
| 209 | +- Day 197: 2025, April 13th |
| 210 | +- Day 198: 2025, April 14th |
| 211 | +- Day 199: 2025, April 15th |
| 212 | +- Day 200: 2025, April 16th |
| 213 | +- Day 201: 2025, April 17th |
| 214 | +- Day 202: 2025, April 18th |
| 215 | +- Day 203: 2025, April 19th |
| 216 | +- Day 204: 2025, April 20th |
| 217 | +- Day 205: 2025, April 21st |
| 218 | +- Day 206: 2025, April 22nd |
| 219 | +- Day 207: 2025, April 23rd |
| 220 | +- Day 208: 2025, April 24th |
| 221 | +- Day 209: 2025, April 25th |
| 222 | +- Day 210: 2025, April 26th |
| 223 | +- Day 211: 2025, April 27th |
| 224 | +- Day 212: 2025, April 28th |
| 225 | +- Day 213: 2025, April 29th |
| 226 | +- Day 214: 2025, April 30th |
| 227 | +- Day 215: 2025, May 1st |
| 228 | +- Day 216: 2025, May 2nd |
| 229 | +- Day 217: 2025, May 3rd |
| 230 | +- Day 218: 2025, May 4th |
| 231 | +- Day 219: 2025, May 5th |
| 232 | +- Day 220: 2025, May 6th |
| 233 | +- Day 221: 2025, May 7th |
| 234 | +- Day 222: 2025, May 8th |
| 235 | +- Day 223: 2025, May 9th |
| 236 | +- Day 224: 2025, May 10th |
| 237 | +- Day 225: 2025, May 11th |
| 238 | +- Day 226: 2025, May 12th |
| 239 | +- Day 227: 2025, May 13th |
| 240 | +- Day 228: 2025, May 14th |
| 241 | +- Day 229: 2025, May 15th |
| 242 | +- Day 230: 2025, May 16th |
| 243 | +- Day 231: 2025, May 17th |
| 244 | +- Day 232: 2025, May 18th |
| 245 | +- Day 233: 2025, May 19th |
| 246 | +- Day 234: 2025, May 20th |
| 247 | +- Day 235: 2025, May 21st |
| 248 | +- Day 236: 2025, May 22nd |
| 249 | +- Day 237: 2025, May 23rd |
| 250 | +- Day 238: 2025, May 24th |
| 251 | +- Day 239: 2025, May 25th |
| 252 | + |
| 253 | + </td> |
| 254 | + </tr> |
| 255 | +</table> |
| 256 | + |
| 257 | +## Detailed timeline |
| 258 | + |
| 259 | +- On 2024, Wednesday, October 9th, the Internet Archive was hit with a massive DDoS (Distributed Denial of Service) attack, and 31 million accounts were affected in a data breach. As of writing this, the site is still mostly unresponsive, with partial functionality. |
| 260 | +- - As of 2024, Wednesday, October 23rd at 08:26 pm PST, the site is still down. It has now been down for `14` days. However, the Wayback Machine began to come back up around 1:00 pm on 2024, October 15th (in a read-only state) while the Internet Archive is still completely inaccessible (although the Wayback Machine is also very slow at the moment) the Wayback Machine went back down again on 2024, Friday, October 19th, and is still down. |
| 261 | +- - - The world has now gone nearly 2 full weeks without the Internet Archive. So many opportunities for progress have been lost. |
| 262 | +- - - - The Internet Archive briefly came back up around 2024, October 23rd, but quickly went back down again. |
| 263 | +- - - - - When the Internet Archive comes completely back up, I don't intend to upload anything for at least a week, but I do plan to continue using the Wayback Machine, update my lists, and browse the site normally. |
| 264 | +- - - - - - The Internet Archive came back up on 2024, October 24th, but login is impossible, a lot of content is broken, and the Wayback Machine is still down. I am so glad to finally see it back up. |
| 265 | +- - - - - - - The site went down again on 2024, October 25th, and hasn't come back up yet as of 2024, November 25th at 08:30 pm PST. However, the Wayback Machine is functional, despite being very, very slow. I have started to notice on 2024, November 6th that the site appears to be fully functional for some users as of early November (login, upload, download, and browsing functionality) however, I am still getting a `Timed Out` or `Sry.html` message whenever I try to connect. I checked on 2024, November 20th with a device that has never accessed the site, and found that it is still down. |
| 266 | +- - - - - - - - The site came back up on 2024, Tuesday, November 26th. I am still being cautious, and will not sign back in until at least tomorrow. The site coming back this afternoon came as a surprise to me, as it allowed all of my tabs to load. I have had way too many tabs build up, so I had to spend about 2 hours today clearing ~140 tabs. The tab count is still far too high. I plan to resume Wayback Machine uploads on Thursday, if the site is consistently working correctly. |
| 267 | +- - - - - - - - - The site was still up today (2024, Wednesday, November 27th) so I decided to log back in. I was really stressed about it initially, and held it off until 9:00 pm, but there were no issues logging in, and everything was fine. I plan to resume Wayback Machine crawls tomorrow. |
| 268 | +- - - - - - - - - - The site was still up today (2024, Thursday, November 28th) and I resumed Wayback Machine crawls. I was randomly logged out once today, and for some reason, a set of pages that I have been crawling claimed to be a `first archive` the site has now been functioning properly for 3 days. |
| 269 | +- - - - - - - - - - - The site was still up today, and has been up since 2024, Tuesday, November 26th. Only Wayback Machine crawling was done. |
| 270 | +- - - - - - - - - - - - The site was up still today, and I found a major issue: downloading individual files work, but downloading groups of files results in an error. An item with 37 files took several minutes to download, as files needed to be downloaded individually. |
| 271 | +- - - - - - - - - - - - - The site was up still today, and the download issue was still present. I am not going to be able to clear my Internet Archive tabs as quickly as I had hoped, at least until this is fixed. |
| 272 | +- - - - - - - - - - - - - - The site was up still today, but due to an issue with the Wayback Machine yesterday, where it claimed a rather obscure page had been captured 10,007 times before 4:00 pm, I didn't feel like using the Wayback Machine today, and didn't really even use the site today, as the download issue is also still present |
| 273 | +- - - - - - - - - - - - - - - The site was up today, there was another issue with the Wayback Machine. It now claimed that the page I tried to capture yesterday had been captured 11,294 times today before 3:00 pm. This has caused me to temporarily stop using the Wayback Machine. Due to issues with downloading on the Internet Archive, I did not feel like using the Internet Archive at all. |
| 274 | +- - - - - - - - - - - - - - - - The site was up today, due to issues on 2024, December 4th, I did not use the site at all today. - 2024, December 5th to 2024, December 31st |
| 275 | +- - - - - - - - - - - - - - - - - The site was up today, due to issues on 2024, December 4th, I did not use the site at all today. I am disappointed in this, as I missed doing crawls on New Years Eve, and have not done any crawls in quite some time. - 2025, January 1st |
| 276 | +- - - - - - - - - - - - - - - - - - The site was up today, due to issues on 2024, December 4th, I did not use the site at all today. - 2025, January 2nd to 2025, February 6th |
| 277 | +- - - - - - - - - - - - - - - - - - The site was up today, but due to issues on 2024, December 4th, I did not use the site at all today. On 2025, Thursday, February 6th, I resumed profile screenshots, after a very long hiatus. I unfortunately missed a lot of changes in stars, views, and downloads. - 2025, February 7th to 2025, March 13th |
| 278 | +- - - - - - - - - - - - - - - - - - - I have decided on 2025, February 17th to make Wednesday the weekly day where I gather Internet Archive profile screenshots. |
| 279 | +- - - - - - - - - - - - - - - - - - - - The site was up today, but I didn't use it, due to ongoing issues with download and upload functionality. I really want to get back to it eventually some day. I have items that have recently reached and surpassed 1,000 views/downloads. - 2025, Friday, March 14th to 2025, Tuesday, March 25th |
| 280 | +- - - - - - - - - - - - - - - - - - - - - The site went down today, on a day where I was needing to use it for a project. I am hoping this is just a maintenance outage, like the page metadata says, and not another long-term outage. - 2025, Wednesday, March 26th |
| 281 | +- - - - - - - - - - - - - - - - - - - - - - The site came back up today, and I was able to take weekly screenshots. I really miss being able to upload to this site. I am going to have to re-check download functionality sometime soon. - 2025, Thursday, March 27th |
| 282 | +- - - - - - - - - - - - - - - - - - - - - - - The site was up today, but I did not use the site. - 2025, Friday, March 28th to 2025, Tuesday, April 1st |
| 283 | +- - - - - - - - - - - - - - - - - - - - - - - - The site was up today, but I only used the site to get weekly screenshots. - 2025, Wednesday, April 2nd |
| 284 | +- - - - - - - - - - - - - - - - - - - - - - - - - The site was up today, but I did not use the site. - 2025, Thursday, April 3rd to 2025, Tuesday, April 8th |
| 285 | +- - - - - - - - - - - - - - - - - - - - - - - - - - The site was up today, and I was able to take weekly screenshots. I really miss being able to upload to this site. I tested download functionality again today, and found that downloads are possible again. I don't know when this was fixed, but I am really glad that it is. - 2025, Wednesday, April 9th |
| 286 | +- - - - - - - - - - - - - - - - - - - - - - - - - - - The site was up today, but I did not use it. I am considering resuming downloads sometime soon. - 2025, Thursday, April 10th to 2025, Tuesday, April 15th |
| 287 | +- - - - - - - - - - - - - - - - - - - - - - - - - - - - The site was up today, and I was able to take weekly screenshots. - 2025, Wednesday, April 16th |
| 288 | +- - - - - - - - - - - - - - - - - - - - - - - - - - - - - The site was up today, but I did not use it. I am considering resuming downloads sometime soon. - 2025, Thursday, April 17th to 2025, Tuesday, April 22nd |
| 289 | +- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - The site was up today, and I was able to take weekly screenshots. - 2025, Wednesday, April 23rd |
| 290 | +- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - The site was up today, but I did not use it. I am considering resuming downloads sometime very soon. - 2025, Thursday, April 24th to 2025, Friday, April 25th |
| 291 | +- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - The site was up today, and I made some activity on my account, and also cleared 50 Internet Archive tabs today, after downloading nearly 21 gigabytes of data. I did not post anything today, however. - 2025, Saturday, April 26th |
| 292 | +- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - The site was up today, but I did not use it. - 2025, Sunday, April 27th to 2025, Tuesday, April 29th |
| 293 | +- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - The site was up today, and I was able to take weekly screenshots. One of my items reached and surpassed 2,000 views/downloads, while a second item reached 1,000 views/downloads. I am unsure why these are so popular. - 2025, Wednesday, April 30th |
| 294 | +- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - The site was up today, but I did not use it. - 2025, Thursday, May 1st to 2025, Tuesday, May 6th |
| 295 | +- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - The site was up today, and I was able to take weekly screenshots. - 2025, Wednesday, May 7th |
| 296 | +- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - The site was up today, but I did not use it. - 2025, Thursday, May 8th to 2025, Tuesday, May 13th |
| 297 | +- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - The site was up today. I did some downloads, but skipped my weekly pictures for today, due to severe personal issues. - 2025, Wednesday, May 14th |
| 298 | +- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - The site was up again today. I did some more large downloads, and took the weekly pictures I was supposed to take yesterday. - 2025, Thursday, May 15th |
| 299 | +- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - The site was up today, but I did not use it. - 2025, Friday, May 16th to 2025, Tuesday, May 20th |
| 300 | +- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - The site was up today, and I was able to take weekly screenshots. I did not use the site other than this today. - 2025, Wednesday, May 21st |
| 301 | +- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - The site was up today, but I did not use it. - 2025, Thursday, May 22nd to 2025, Sunday, May 25th |
| 302 | + |
| 303 | +## Repository to-do |
| 304 | + |
| 305 | +Write and upload status entry files for all of the days archive.org was down, and no public activity was made (2024, October 29th to 2024, November 27th) for the following areas: |
| 306 | + |
| 307 | +- /Images/ |
| 308 | +- - Web Archives |
| 309 | +- - Sort by last reviewed |
| 310 | +- - Sort by upload date |
| 311 | +- - Sort by view count |
| 312 | +- /Wayback Machine/ |
| 313 | +- - Snapshots |
| 314 | +- - Images |
| 315 | + |
| 316 | +*** |
| 317 | + |
| 318 | +# File info |
| 319 | + |
| 320 | +**File version:** `1 (2025, Sunday, May 25th at 06:05 pm PST)` |
| 321 | + |
| 322 | +*** |
| 323 | + |
0 commit comments