|
2 | 2 | <html xmlns="http://www.w3.org/1999/xhtml" lang="en" xml:lang="en"><head>
|
3 | 3 |
|
4 | 4 | <meta charset="utf-8">
|
5 |
| -<meta name="generator" content="quarto-1.6.40"> |
| 5 | +<meta name="generator" content="quarto-1.6.41"> |
6 | 6 |
|
7 | 7 | <meta name="viewport" content="width=device-width, initial-scale=1.0, user-scalable=yes">
|
8 | 8 |
|
|
71 | 71 | <script src="site_libs/quarto-html/tippy.umd.min.js"></script>
|
72 | 72 | <script src="site_libs/quarto-html/anchor.min.js"></script>
|
73 | 73 | <link href="site_libs/quarto-html/tippy.css" rel="stylesheet">
|
74 |
| -<link href="site_libs/quarto-html/quarto-syntax-highlighting-549806ee2085284f45b00abea8c6df48.css" rel="stylesheet" id="quarto-text-highlighting-styles"> |
| 74 | +<link href="site_libs/quarto-html/quarto-syntax-highlighting-48ffa3e5b9d089919c6712c39e5b00f2.css" rel="stylesheet" id="quarto-text-highlighting-styles"> |
75 | 75 | <script src="site_libs/bootstrap/bootstrap.min.js"></script>
|
76 | 76 | <link href="site_libs/bootstrap/bootstrap-icons.css" rel="stylesheet">
|
77 | 77 | <link href="site_libs/bootstrap/bootstrap-5c67a7444eebc356e54fdce0a63e8750.min.css" rel="stylesheet" append-hash="true" id="quarto-bootstrap" data-mode="light">
|
|
123 | 123 | <script type="module" src="site_libs/quarto-ojs/quarto-ojs-runtime.js"></script>
|
124 | 124 | <link href="site_libs/quarto-ojs/quarto-ojs.css" rel="stylesheet">
|
125 | 125 | <script type="ojs-define">
|
126 |
| -{"contents":[{"name":"submissions","value":{"number":[661,672,667,660,673,645,681,489,615,684,556,546,596,676,671,637,658,575,675,674,685,686,688],"title":["ILSM: Analyze Interconnection Structure of Multilayer Interaction Networks","redatam","read.abares - Provides simple downloading, parsing and importing of Australian Bureau of Agricultural and Resource Economics and Sciences (ABARES) data sources"," forcis: An R client to access the FORCIS database","`sasquatch`: Use SAS, R, and Quarto together","Capybara","dataset: Create Data Frames that are Easier to Exchange and Reuse","Submission of bssm for Bayesian state space modelling","galamm: Generalized Additive Latent and Mixed Models","gtexr: Query the GTEx Portal API","dfms: Efficient Estimation of Dynamic Factor Models for R","fwildclusterboot submission","SITS: Satellite Image Time Series Analysis for Earth Observation Data Cubes (submit R package for review)","`butterfly`: Verification of continually updating timeseries data where we expect new values, but want to ensure previous data remains unchanged.","pkgmatch: Find R Packages Matching Either Descriptions or Other R Packages","cancerprof: API Client for extracting data from State Cancer Profiles","mbquartR: Finding Manitoba Quarter Sections"," submission: pangoling: Access to word predictability using large language (transformer) models","geotargets: extending targets to work with geospatial data","mapmetadata","SSARP: Easily Create Species- and Speciation- Area Relationships Using Web Databases","c3dr: Read and Write C3D Motion Capture Data in R","distionary: Create and Evaluate Probability Distributions"],"submission_type":["Standard","Pre-submission","Standard","Standard","Standard","Stats","Standard","Stats","Stats","Standard","Stats","Stats","Standard","Standard","Standard","Standard","Standard","Standard","Standard","Standard","Standard","Standard","Stats"],"state":["OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN"],"stats":[false,false,false,false,false,false,false,true,true,false,true,true,false,false,false,false,false,false,false,false,false,false,false],"stage":["0/editorial-team-prep","0/editorial-team-prep","0/editorial-team-prep","1/editor-checks","1/editor-checks","1/editor-checks","1/editor-checks","2/seeking-reviewer(s)","2/seeking-reviewer(s)","2/seeking-reviewer(s)","3/reviewer(s)-assigned","3/reviewer(s)-assigned","3/reviewer(s)-assigned","3/reviewer(s)-assigned","3/reviewer(s)-assigned","4/review(s)-in-awaiting-changes","4/review(s)-in-awaiting-changes","4/review(s)-in-awaiting-changes","4/review(s)-in-awaiting-changes","4/review(s)-in-awaiting-changes","(No stage)","(No stage)","(No stage)"],"stage_date":["2024-09-29","2024-11-10","2024-11-24","2024-10-08","2024-12-14","2024-12-16","2025-01-21","2022-05-05","2024-09-22","2025-02-16","2022-12-14","2023-05-08","2024-06-07","2024-12-16","2025-01-27","2024-06-12","2024-12-10","2025-01-22","2025-01-28","2025-01-29",null,null,null],"has_multiple_stages":[false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false],"labels":["holding","holding","","","","","holding","holding, stats","stats","","holding, stats","stats","","","","holding","","","","","holding","holding","holding"],"editor":["","","","@beatrizmilz","@maurolepore","@rkillick","@maelle","@bbolker","@noamross","@adamhsparks","@noamross","@helske","@mpadge","@emilyriederer","@MargaretSiple-NOAA","@ldecicco-USGS","@jhollist","@emilyriederer","@ldecicco-USGS","@maelle","","",""],"editor_date":["","","","2024-10-08","2024-12-14","2024-12-16","2025-01-21","2021-12-02","2024-09-19","2025-02-15","2022-12-02","2023-03-25","2024-05-22","2024-12-11","2024-11-23","2024-04-10","2024-09-24","2025-01-22","2024-12-04","2024-12-16","","",""],"assignees":["Adam H. Sparks","","","Beatriz Milz","Mauro Lepore","Rebecca Killick","Maëlle Salmon","Noam Ross","Noam Ross","Adam H. Sparks","Noam Ross","Jouni Helske","mark padgham","Emily Riederer","Margaret Siple","Laura DeCicco","Jeffrey W Hollister","Emily Riederer","Laura DeCicco","Maëlle Salmon","","",""],"created_at":["2024-09-28","2024-11-08","2024-11-02","2024-09-28","2024-11-18","2024-06-01","2025-01-21","2021-11-25","2023-10-20","2025-02-10","2022-10-07","2022-06-25","2023-07-02","2024-11-29","2024-11-07","2024-04-03","2024-09-22","2023-02-21","2024-11-29","2024-11-26","2025-02-13","2025-02-17","2025-02-19"],"holding_date":["2024-10-31 10:33:40","2024-12-10 23:52:39","2024-11-28 00:46:50",null,null,null,"2025-01-21 11:58:54","2025-02-02 18:44:26",null,"2025-02-10 19:37:14","2025-02-02 19:03:26",null,null,null,null,"2025-01-25 01:34:56",null,"2024-02-28 16:45:03",null,"2024-12-17 10:55:55","2025-02-13 17:44:23","2025-02-17 08:47:14","2025-02-19 04:21:54"],"rev1":["","","","","","","","@kingaa","@nicholasjclark","","@eeholmes","@meghapsimatrix","@mikemahoney218","","@agricolamz","@jromanowska","@sheilasaia","@lisalevinson","@amart90","@ymansiaux","","",""],"rev1_assigned":["","","","","","","","2022-05-06","2024-10-10","","2022-12-13","2023-03-27","2024-06-07","2024-12-11","2024-12-12","2024-04-29","2024-11-08","2023-05-03","2024-12-19","2025-01-09","","",""],"rev1_due":["","","","","","","","2022-05-27","2024-10-31","","2023-01-03","2023-04-17","2024-06-28",null,"2025-01-02","2024-05-20","2024-11-29","2023-05-24","2025-01-09","2025-01-30","","",""],"rev2":["","","","","","","","","@eric-pedersen","","@santikka","@markean","@paleolimbot","@qdread","@Selbosh","@ginberg","@emilymarkowitz-noaa","@utkuturk","@lidefi87","@Lextuga007","","",""],"rev2_assigned":["","","","","","","","","2024-10-26","","2022-12-14","2023-05-08","2024-06-07","2024-12-14","2025-01-27","2024-05-22","2024-11-20","2023-05-08","2024-12-23","2025-01-09","","",""],"rev2_due":["","","","","","","","","2024-11-16","","2023-01-04","2023-05-29","2024-06-28","2025-01-04","2025-02-17","2024-06-12","2024-12-11","2023-05-29","2025-01-13","2025-01-30","","",""],"inactive_for":["3 weeks","3 weeks","10 days","2 weeks","3 days","3 weeks","1 day","8 days","3 weeks","1 day","3 weeks","3 weeks","9 days","3 weeks","2 days","3 weeks","7 days","2 days","2 weeks","2 days","2 days","2 days","1 day"],"elapsed_days":[19,19,10,16,3,19,1,8,19,1,19,19,9,19,2,19,7,2,12,2,2,2,1],"stage_num":[0,0,0,1,1,1,1,2,2,2,3,3,3,3,3,4,4,4,4,4,-1,-1,-1],"urgency":[0,0,1,2,0,2,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0],"holding":[true,true,false,false,false,false,true,true,false,false,true,false,false,false,false,true,false,false,false,false,true,true,true],"urgency_rev":[2,2,1,0,2,0,2,2,1,2,2,2,2,2,2,2,2,2,2,2,2,2,2]}}]} |
| 126 | +{"contents":[{"name":"submissions","value":{"number":[661,672,667,660,673,645,681,489,615,684,556,546,596,676,671,637,658,575,675,674,685,686,688,689],"title":["ILSM: Analyze Interconnection Structure of Multilayer Interaction Networks","redatam","read.abares - Provides simple downloading, parsing and importing of Australian Bureau of Agricultural and Resource Economics and Sciences (ABARES) data sources"," forcis: An R client to access the FORCIS database","`sasquatch`: Use SAS, R, and Quarto together","Capybara","dataset: Create Data Frames that are Easier to Exchange and Reuse","Submission of bssm for Bayesian state space modelling","galamm: Generalized Additive Latent and Mixed Models","gtexr: Query the GTEx Portal API","dfms: Efficient Estimation of Dynamic Factor Models for R","fwildclusterboot submission","SITS: Satellite Image Time Series Analysis for Earth Observation Data Cubes (submit R package for review)","`butterfly`: Verification of continually updating timeseries data where we expect new values, but want to ensure previous data remains unchanged.","pkgmatch: Find R Packages Matching Either Descriptions or Other R Packages","cancerprof: API Client for extracting data from State Cancer Profiles","mbquartR: Finding Manitoba Quarter Sections"," submission: pangoling: Access to word predictability using large language (transformer) models","geotargets: extending targets to work with geospatial data","mapmetadata","SSARP: Easily Create Species- and Speciation- Area Relationships Using Web Databases","c3dr: Read and Write C3D Motion Capture Data in R","distionary: Create and Evaluate Probability Distributions","trud: Query the 'NHS TRUD API'"],"submission_type":["Standard","Pre-submission","Standard","Standard","Standard","Stats","Standard","Stats","Stats","Standard","Stats","Stats","Standard","Standard","Standard","Standard","Standard","Standard","Standard","Standard","Standard","Standard","Stats","Pre-submission"],"state":["OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN","OPEN"],"stats":[false,false,false,false,false,false,false,true,true,false,true,true,false,false,false,false,false,false,false,false,false,false,false,false],"stage":["0/editorial-team-prep","0/editorial-team-prep","0/editorial-team-prep","1/editor-checks","1/editor-checks","1/editor-checks","1/editor-checks","2/seeking-reviewer(s)","2/seeking-reviewer(s)","2/seeking-reviewer(s)","3/reviewer(s)-assigned","3/reviewer(s)-assigned","3/reviewer(s)-assigned","3/reviewer(s)-assigned","3/reviewer(s)-assigned","4/review(s)-in-awaiting-changes","4/review(s)-in-awaiting-changes","4/review(s)-in-awaiting-changes","4/review(s)-in-awaiting-changes","4/review(s)-in-awaiting-changes","(No stage)","(No stage)","(No stage)","(No stage)"],"stage_date":["2024-09-29","2024-11-10","2024-11-24","2024-10-08","2024-12-14","2024-12-16","2025-01-21","2022-05-05","2024-09-22","2025-02-16","2022-12-14","2023-05-08","2024-06-07","2024-12-16","2025-01-27","2024-06-12","2024-12-10","2025-01-22","2025-01-28","2025-01-29",null,null,null,null],"has_multiple_stages":[false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false],"labels":["holding","holding","","","","","holding","holding, stats","stats","","holding, stats","stats","","","","holding","","","","","holding","holding","holding",""],"editor":["","","","@beatrizmilz","@maurolepore","@rkillick","@maelle","@bbolker","@noamross","@adamhsparks","@noamross","@helske","@mpadge","@emilyriederer","@MargaretSiple-NOAA","@ldecicco-USGS","@jhollist","@emilyriederer","@ldecicco-USGS","@maelle","","","",""],"editor_date":["","","","2024-10-08","2024-12-14","2024-12-16","2025-01-21","2021-12-02","2024-09-19","2025-02-15","2022-12-02","2023-03-25","2024-05-22","2024-12-11","2024-11-23","2024-04-10","2024-09-24","2025-01-22","2024-12-04","2024-12-16","","","",""],"assignees":["Adam H. Sparks","","","Beatriz Milz","Mauro Lepore","Rebecca Killick","Maëlle Salmon","Noam Ross","Noam Ross","Adam H. Sparks","Noam Ross","Jouni Helske","mark padgham","Emily Riederer","Margaret Siple","Laura DeCicco","Jeffrey W Hollister","Emily Riederer","Laura DeCicco","Maëlle Salmon","","","",""],"created_at":["2024-09-28","2024-11-08","2024-11-02","2024-09-28","2024-11-18","2024-06-01","2025-01-21","2021-11-25","2023-10-20","2025-02-10","2022-10-07","2022-06-25","2023-07-02","2024-11-29","2024-11-07","2024-04-03","2024-09-22","2023-02-21","2024-11-29","2024-11-26","2025-02-13","2025-02-17","2025-02-19","2025-02-21"],"holding_date":["2024-10-31 10:33:40","2024-12-10 23:52:39","2024-11-28 00:46:50",null,null,null,"2025-01-21 11:58:54","2025-02-02 18:44:26",null,"2025-02-10 19:37:14","2025-02-02 19:03:26",null,null,null,null,"2025-01-25 01:34:56",null,"2024-02-28 16:45:03",null,"2024-12-17 10:55:55","2025-02-13 17:44:23","2025-02-17 08:47:14","2025-02-19 04:21:54",null],"rev1":["","","","","","","","@kingaa","@nicholasjclark","","@eeholmes","@meghapsimatrix","@mikemahoney218","","@agricolamz","@jromanowska","@sheilasaia","@lisalevinson","@amart90","@ymansiaux","","","",""],"rev1_assigned":["","","","","","","","2022-05-06","2024-10-10","","2022-12-13","2023-03-27","2024-06-07","2024-12-11","2024-12-12","2024-04-29","2024-11-08","2023-05-03","2024-12-19","2025-01-09","","","",""],"rev1_due":["","","","","","","","2022-05-27","2024-10-31","","2023-01-03","2023-04-17","2024-06-28",null,"2025-01-02","2024-05-20","2024-11-29","2023-05-24","2025-01-09","2025-01-30","","","",""],"rev2":["","","","","","","","","@eric-pedersen","","@santikka","@markean","@paleolimbot","@qdread","@Selbosh","@ginberg","@emilymarkowitz-noaa","@utkuturk","@lidefi87","@Lextuga007","","","",""],"rev2_assigned":["","","","","","","","","2024-10-26","","2022-12-14","2023-05-08","2024-06-07","2024-12-14","2025-01-27","2024-05-22","2024-11-20","2023-05-08","2024-12-23","2025-01-09","","","",""],"rev2_due":["","","","","","","","","2024-11-16","","2023-01-04","2023-05-29","2024-06-28","2025-01-04","2025-02-17","2024-06-12","2024-12-11","2023-05-29","2025-01-13","2025-01-30","","","",""],"inactive_for":["3 weeks","3 weeks","2 weeks","2 weeks","4 days","3 weeks","2 days","9 days","3 weeks","2 days","3 weeks","3 weeks","10 days","3 weeks","1 day","3 weeks","8 days","3 days","2 weeks","3 days","3 days","3 days","2 days","1 day"],"elapsed_days":[20,20,11,17,4,20,2,9,20,2,20,20,10,20,1,20,8,3,13,3,3,3,2,1],"stage_num":[0,0,0,1,1,1,1,2,2,2,3,3,3,3,3,4,4,4,4,4,-1,-1,-1,-1],"urgency":[0,0,1,2,0,2,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,5],"holding":[true,true,false,false,false,false,true,true,false,false,true,false,false,false,false,true,false,false,false,false,true,true,true,false],"urgency_rev":[5,5,4,3,5,3,5,5,4,5,5,5,5,5,5,5,5,5,5,5,5,5,5,0]}}]} |
127 | 127 | </script>
|
128 | 128 | <script type="ojs-define">
|
129 | 129 | {"contents":[{"name":"urgency","value":{"urgency":[1,2,3,4,5],"importance":["low","moderate","medium","high","very high"]}}]}
|
@@ -231,7 +231,7 @@ <h1 class="title">Software Review</h1>
|
231 | 231 | <h2 class="anchored" data-anchor-id="current-reviews">Current Reviews</h2>
|
232 | 232 | <p>rOpenSci software peer-review is currently handling:<br></p>
|
233 | 233 | <ul>
|
234 |
| -<li>1 pre-submission issue<br></li> |
| 234 | +<li>2 pre-submission issues<br></li> |
235 | 235 | <li>16 standard issues<br></li>
|
236 | 236 | <li>6 stats issues</li>
|
237 | 237 | </ul>
|
|
0 commit comments