|
41 | 41 | "README.md",
|
42 | 42 | "docs/markdown/pympdata_landing.md",
|
43 | 43 | "examples/PyMPDATA_examples/Jaruga_et_al_2015/fig19.ipynb",
|
44 |
| - "examples/PyMPDATA_examples/wikipedia_example/demo.ipynb" |
| 44 | + "examples/PyMPDATA_examples/wikipedia_example/demo.ipynb", |
| 45 | + "examples/PyMPDATA_examples/Molenkamp_test_as_in_Jaruga_et_al_2015_Fig_12/demo.ipynb" |
45 | 46 | ],
|
46 | 47 | "label": "Smolarkiewicz & Margolin 1998 (J. Comp. Phys. 140)",
|
47 | 48 | "title": "MPDATA: A Finite-Difference Solver for Geophysical Flows"
|
|
153 | 154 | "label": "Lam et al. 2015",
|
154 | 155 | "title": "Numba: a LLVM-based Python JIT compiler"
|
155 | 156 | },
|
156 |
| - "https://doi.org/10.1175/1520-0450(1968)007%3C0160:AOFDMA%3E2.0.CO;2": { |
| 157 | + "https://doi.org/10.1175/1520-0450%281968%29007%3C0160:AOFDMA%3E2.0.CO;2": { |
157 | 158 | "usages": [
|
158 | 159 | "examples/PyMPDATA_examples/Molenkamp_test_as_in_Jaruga_et_al_2015_Fig_12/__init__.py",
|
| 160 | + "examples/PyMPDATA_examples/Molenkamp_test_as_in_Jaruga_et_al_2015_Fig_12/demo.ipynb", |
159 | 161 | "examples/PyMPDATA_examples/wikipedia_example/demo.ipynb"
|
160 | 162 | ],
|
161 | 163 | "label": "Molenkamp 1968 (J. Appl. Meteorol. Climatol. 7)",
|
162 | 164 | "title": "Accuracy of Finite-Difference Methods Applied to the Advection Equation"
|
163 | 165 | },
|
164 |
| - "https://doi.org/10.1175/1520-0469(1974)031%3C1500:ACONSO%3E2.0.CO;2": { |
| 166 | + "https://doi.org/10.1175/1520-0469%281974%29031%3C1500:ACONSO%3E2.0.CO;2": { |
165 | 167 | "usages": [
|
| 168 | + "examples/PyMPDATA_examples/Molenkamp_test_as_in_Jaruga_et_al_2015_Fig_12/demo.ipynb", |
166 | 169 | "examples/PyMPDATA_examples/wikipedia_example/demo.ipynb"
|
167 | 170 | ],
|
168 | 171 | "label": "Anderson & Fattahi 1974",
|
|
0 commit comments