|
1 | 1 | /* - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - */
|
2 |
| -/* Geodesy tools for conversions between (historical) datums (c) Chris Veness 2005-2019 */ |
| 2 | +/* Geodesy tools for conversions between (historical) datums (c) Chris Veness 2005-2022 */ |
3 | 3 | /* MIT Licence */
|
4 | 4 | /* www.movable-type.co.uk/scripts/latlong-convert-coords.html */
|
5 | 5 | /* www.movable-type.co.uk/scripts/geodesy-library.html#latlon-ellipsoidal-datum */
|
@@ -39,12 +39,12 @@ const ellipsoids = {
|
39 | 39 | WGS84: { a: 6378137, b: 6356752.314245, f: 1/298.257223563 },
|
40 | 40 | Airy1830: { a: 6377563.396, b: 6356256.909, f: 1/299.3249646 },
|
41 | 41 | AiryModified: { a: 6377340.189, b: 6356034.448, f: 1/299.3249646 },
|
42 |
| - Bessel1841: { a: 6377397.155, b: 6356078.962818, f: 1/299.1528128 }, |
| 42 | + Bessel1841: { a: 6377397.155, b: 6356078.962822, f: 1/299.15281285 }, |
43 | 43 | Clarke1866: { a: 6378206.4, b: 6356583.8, f: 1/294.978698214 },
|
44 | 44 | Clarke1880IGN: { a: 6378249.2, b: 6356515.0, f: 1/293.466021294 },
|
45 | 45 | GRS80: { a: 6378137, b: 6356752.314140, f: 1/298.257222101 },
|
46 |
| - Intl1924: { a: 6378388, b: 6356911.946, f: 1/297 }, // aka Hayford |
47 |
| - WGS72: { a: 6378135, b: 6356750.5, f: 1/298.26 }, |
| 46 | + Intl1924: { a: 6378388, b: 6356911.946128, f: 1/297 }, // aka Hayford |
| 47 | + WGS72: { a: 6378135, b: 6356750.52, f: 1/298.26 }, |
48 | 48 | };
|
49 | 49 |
|
50 | 50 |
|
|
0 commit comments