Skip to content

Tests to re-enable post Paris #1769

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
OlivierBBB opened this issue Feb 3, 2025 · 0 comments
Open

Tests to re-enable post Paris #1769

OlivierBBB opened this issue Feb 3, 2025 · 0 comments
Labels
documentation Improvements or additions to documentation hardfork paris EIP's for the Paris hardfork

Comments

@OlivierBBB
Copy link
Collaborator

OlivierBBB commented Feb 3, 2025

Main point

Several tests were disabled in e84581b. They feature multiblock tests with the same coinbase address. As a consequence the (London) EVM updates the coinbase's balance at the end of every block by 2 ETH, thus breaking account consistency constraints.

|------|--------------------|--------------------|---------------------|---------------------|---------|--------------------------------|
| BCRT |              0xBAL |             0xBAL' |                 BAL |                BAL' | REL_BLK | note                           |
|------|-------------------:|-------------------:|--------------------:|--------------------:|:-------:|--------------------------------|
| 541  |                 0x |          0x13bf2d0 |                   0 |            20706000 |    1    |                                |
| 545  | 0x1bc16d675003f2d0 | 0x1bc16d67514037a8 | 2000000000020706000 | 2000000000041433000 |    2    |                                |
| 546  | 0x3782dacea00837a8 | 0x3782dacea144ce88 | 4000000000041433000 | 4000000000062181000 |    3    |                                |
| 619  |                    |                    |                     |                     |         |                                |
| 620  |                    |                    |                     |                     |         |                                |
| 621  |                    |                    |                     |                     |         |                                |
| 622  |                    |                    |                     |                     |         |                                |
|      |                    |                    |                     |                     |         |                                |
|------|--------------------|--------------------|---------------------|---------------------|---------|--------------------------------|
| 572  |                 0x |                 0x |                   0 |                   0 |    1    |                                |
| 573  | 0x1bc16d674ec80000 | 0x1bc16d674ec80000 | 2000000000000000000 | 2000000000000000000 |    2    |                                |
| 574  |                    |                    |                     |                     |         |                                |
|------|--------------------|--------------------|---------------------|---------------------|---------|--------------------------------|
| 573  |         0x1da99760 |         0x1f371d00 |           497653600 |           523705600 |    1    |                                |
|      | 0x1bc16d676dff1d00 | 0x1bc16d677fed9140 | 2000000000523705600 | 2000000000824545600 |    2    |                                |
|------|--------------------|--------------------|---------------------|---------------------|---------|--------------------------------|
|      |           0x501bd0 |           0x7026f0 |             5250000 |             7350000 |    1    |                                |
|      | 0x1bc16d674f3826f0 | 0x1bc16d674f8bb400 | 2000000000007350000 | 2000000000012825600 |    2    |                                |
|------|--------------------|--------------------|---------------------|---------------------|---------|--------------------------------|
| 578  |                 0x |  0x2ed7b0095cc7e50 |                   0 |  210959999999704656 |    1    |                                |
|      | 0x1eaee867e4947e50 | 0x223248cefebe4f08 | 2210959999999704656 | 2464111999999430408 |    2    |                                |
|------|--------------------|--------------------|---------------------|---------------------|---------|--------------------------------|
| 601  |                 0x |          0x32748b1 |                     |                     |    2    | (FIXED) SuicidesMixingCoinbase |
|      |                 0x |                 0x |                     |                     |    2    |                                |
|------|--------------------|--------------------|---------------------|---------------------|---------|--------------------------------|
| 605  |                 0x |          0x28a57a4 |                   0 |            42620836 |    1    |                                |
|      | 0x1bc16d67515257a4 | 0x1bc16d6752b1a44e | 2000000000042620836 | 2000000000065643598 |    2    |                                |
|      |                    |                    |                     |                     |         |                                |
|      |                 0x |          0x2cbd1a4 |                   0 |            46911908 |    1    |                                |
|      | 0x1bc16d675193d1a4 | 0x1bc16d675a66e1f4 | 2000000000046911908 | 2000000000194961908 |    2    |                                |
|------|--------------------|--------------------|---------------------|---------------------|---------|--------------------------------|
| 607  |          0x66ceee2 |          0x9b36676 |           107802338 |           162752118 |    1    |                                |
|      | 0x1bc16d67587b6676 | 0x1bc16d675bc2b7bc | 2000000000162752118 | 2000000000217757628 |    2    |                                |
|      |                    |                    |                     |                     |         |                                |
|      |         0xb1f46e84 |         0xd5378804 |          2985586308 |          3577186308 |    1    |                                |
|      | 0x1bc16d6823ff8804 | 0x1bc16d6824067fd0 | 2000000003577186308 | 2000000003577642960 |    2    |                                |
|      |                    |                    |                     |                     |         |                                |
|      |                0x0 |          0x5913a84 |                   0 |            93403780 |    1    |                                |
|      | 0x1bc16d6754593a84 | 0x1bc16d6754593a84 | 2000000000093403780 | 2000000000093403780 |    2    |                                |
|------|--------------------|--------------------|---------------------|---------------------|---------|--------------------------------|
| 611  |            0xabb8d |            0xb77ff |              703373 |              751615 |    1    |                                |
|      | 0x1bc16d674ed377ff | 0x1bc16d674edeecef | 2000000000000751615 | 2000000000001502447 |    2    |                                |
|------|--------------------|--------------------|---------------------|---------------------|---------|--------------------------------|
| 612  |                 0x |          0x187382e |                   0 |            25638958 |    1    | (FIXED) simpleSuicide          |
|      | 0x1bc16d67504f382e | 0x1bc16d67518b7d06 | 2000000000025638958 | 2000000000046365958 |    2    |                                |
|      |                    |                    |                     |                     |         |                                |
|      |                 0x |          0x1896e5c |                     |                     |    1    | (FIXED) suicideCoinbase        |
|      |                 0x |                 0x |                     |                     |    1    |                                |
|      |                    |                    |                     |                     |         |                                |
|      |                 0x |          0x187382e |                     |                     |    1    | (FIXED) suicideCoinbaseState   |
|      |                 0x |                 0x |                     |                     |    1    |                                |
|------|--------------------|--------------------|---------------------|---------------------|---------|--------------------------------|
| 623  |                 0x |          0x40e6ad8 |                   0 |            68053720 |    1    |                                |
|      | 0x1bc16d6752d66ad8 | 0x1bc16d6756016045 | 2000000000068053720 | 2000000000121200709 |    2    |                                |
|      | 0x3782dacea4c96045 | 0x3782dacea60a2055 | 4000000000121200709 | 4000000000142221397 |    3    |                                |
|------|--------------------|--------------------|---------------------|---------------------|---------|--------------------------------|
| 626  |                 0x |          0x14b665e |                     |            21718622 |    1    |                                |
| 627  | 0x1bc16d675013665e | 0x1bc16d67515f22c7 | 2000000000021718622 | 2000000000043459271 |    2    |                                |
|      |                    |                    |                     |                     |         |                                |
|      |                 0x |         0x3c688cce |                   0 |          1013484750 |    1    |                                |
|      | 0x1bc16d678b308cce | 0x1bc16d6792b55522 | 2000000001013484750 | 2000000001139627298 |    2    |                                |
|      | 0x3782dacee17d5522 | 0x3782dacee90410b2 | 4000000001139627298 | 4000000001265897650 |    3    |                                |
|------|--------------------|--------------------|---------------------|---------------------|---------|--------------------------------|
@OlivierBBB OlivierBBB added hardfork prague EIP's for the Prague hardfork hardfork paris EIP's for the Paris hardfork documentation Improvements or additions to documentation and removed hardfork prague EIP's for the Prague hardfork labels Feb 3, 2025
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
documentation Improvements or additions to documentation hardfork paris EIP's for the Paris hardfork
Projects
None yet
Development

No branches or pull requests

1 participant